The Foundation for Fraternal Excellence and the North American Interfraternity Conference are excited to announce the recipients of the 2025 Men’s College Scholarship, which is designed to identify and reward outstanding high school seniors who have demonstrated an ability to excel in the areas of academics, extracurricular activities and community involvement.
In 2022, to inspire college attendance and academic success among young men, a diverse group of fraternity alumni founded the Men’s College Scholarship. In the last five years, numerous news outlets — like The Wall Street Journal, Pew Research Center, NPR and more — have reported on the male enrollment crisis, a testament to the need for more targeted funding for young men to attend college.
The American Institute for Boys and Men reports that over the last several decades, girls have overtaken boys by nearly every metric in educational outcomes, and that boys are less likely to take advanced-placement courses and graduate from high school. There are 2.4 million more female undergraduates than their male counterparts on U.S. college campuses (8.9 million women compared to 6.5 million men).
A college education is essential and opens numerous opportunities to students, including the many potential benefits of fraternity membership, which can instill a sense of belonging on campus, thereby furthering students’ well-being and increasing their chances of graduating. Research indicates that fraternities foster positive mental health, serve as a success accelerator for members, and encourage tremendous loyalty and connections among alumni, who in turn support their alma mater.
Fraternity members can tap into built-in alumni networks, which can help them find jobs more quickly than their peers. Research shows that almost half had a brother who helped them find an internship or job and provided them with career advice. Fraternity alumni report being more fulfilled in their careers and lives in every aspect of well-being measured, from career to community and from financial to physical, because of the relationships and resources they can leverage.
This year, after reviewing more than 5,343 completed applications from young men across the United States, the Foundation for Fraternal Excellence is thrilled to award 74 scholarships totaling $42,000. Recipients come from 48 states and Washington, D.C., with 23 identifying as first-generation college students. We look forward to seeing this program continue to grow in future years and thank all Fraternities Matter Campaign donors for making this scholarship a reality.
Congratulations to each recipient. We can’t wait to see your educational successes in the years ahead!
2025 Scholarship Recipients:
2025 Men's College Scholarship
First Name | Middle Name | Last Name | City | State | High School |
---|---|---|---|---|---|
Jonas | Foster | La Vista | NE | Papillion La Vista Senior High | |
Abenezer | Wondwossen | Gelashe | Fairfax | VA | Fairfax High School |
Aaron | Mark | Gust | Hutchinson | KS | Trinity Catholic Jr/Sr High School |
Christopher | Adam | Levy, Jr. | Mobile | AL | Baker High School |
Ivaniel | Lopez-Prianti | Wheeling | WV | Central Catholic High School | |
Ryan | Huy | Nguyen | Sonoma | CA | Sonoma Valley High School |
Preston | Parsons | Brady | TX | Brady High School | |
Rohan | Ameet | Patel | Concord | NC | Northwest Cabarrus High School |
Aidan | Swanger | Medina | TN | South Gibson County High School | |
Han | Tran | Jonesboro | GA | Elite Scholars Academy |
First Name | Middle Name | Last Name | City | State | High School |
---|---|---|---|---|---|
Edgar | Jose | Alamo | Dallas | TX | Cristo Rey Dallas College Prep |
Aidan | Michael | Alston | New Castle | DE | Caravel Academy |
Gavin | Andrzejewski | Alpharetta | GA | King’s Ridge Christian School | |
Dylan | Anthony | Archuleta | Elk Grove | CA | Elk Grove High School |
Jayden | Austin | Atlanta | GA | North Springs High Schools | |
Aiden | Antonio | Avalos | Tulare | CA | Tulare Union High School |
Brevin | Michael | Bailey | Battle Creek | MI | Pennfield High School |
Jacob | Biney | Houston | TX | George Bush High School | |
Alex | Charles | Bissell | Menlo Park | CA | Menlo Atherton High School |
Josef | Michael | Boeckermann | Cincinnati | OH | La Salle High School |
Cody | James Wright | Bradford | Stevensville | MT | Stevensville High School |
Nicholas | Atwood | Brown | Chapin | SC | Chapin High School |
Kyle | Chen | Chicago | IL | Lane Tech College Prep | |
Christopher | William | Connors | Middletown | NJ | Middletown High School North |
Max | Benen | Curry | Eliot | ME | Marshwood High School |
Charles | Driscoll | Cyr | Londonderry | VT | Burr and Burton Academy |
Carter | Daly | Doyal | Shreveport | LA | Loyola College Prep |
Lucas | Alejandro | Escobar | Miami | FL | Felix Varela Senior High School |
Brandon | Aleck | Escobar Moreno | Ogden | UT | Bonneville High School |
Jacob | Fogle | Denver | CO | Denver North High School | |
Caden | Garman | Leesburg | VA | Loudoun County High School | |
Fernando | Adrian | Gomez-Quinonez | Dallas | TX | Episcopal School of Dallas |
Alexander | Gonzales | Las Vegas | NV | Las Vegas Academy of the Arts | |
Noah | Guarrera | Amherst | NH | Bishop Guertin High School | |
Elliot | William | Hanson | Kenai | AK | Kenai Central High School |
James | Andrew | Harris | Silver Spring | MD | Saint John’s College High School |
Thomas | Henin | Cranston | RI | Cranston High School East | |
Colin | Reid | Ingraham | Carlisle | PA | Carlisle High School |
Aidan | Christopher | Joneleit | Williston Park | NY | Herricks High School |
Tate | Takumi | Kawamoto-Takeshita | Springfield | MO | Kickapoo High School |
Anthony | Maximilian | Koch | Paris | KY | Lexington Catholic High School |
Gregory | Lindsey | Mayfield Heights | OH | St. Edward High School | |
Landon | Brody | Long | Lahaina | HI | Maui Preparatory Academy |
Sayan | Majumder | Chaska | MN | Chaska High School | |
Benjamin | Manrique | Hillsborough | NJ | Hillsborough High School | |
Jason | Martin | Amherst | WI | Amherst High School | |
Ryan | Christopher | McCord | Fort Smith | AR | Southside High School |
Thomas | Michael | McHenry, III | Indialantic | FL | Holy Trinity Episcopal Academy |
Thomas | Christopher | McKinney | Riverside | CT | Greenwich High School |
Zachary | Matthew | McMichael | Noblesville | IN | Noblesville High School |
Wilbur | Robert | Mead | Seattle | WA | Roosevelt High School |
Dominic | Melgoza | Klamath Falls | OR | Mazama High School | |
Cheder | Michel | Orlando | FL | Ocoee High School | |
Garrett | Craig | Miller | Beaumont | TX | Legacy Christian Academy |
Zayma | Lene | Negussie | Washington | DC | Jackson-Reed High School |
Kyle | B. | North | Jasonville | IN | Shakamak Jr./Sr. High School |
Ganesh | Anand | Pattabiraman | Long Grove | IL | Adlai E. Stevenson High School |
Grant | Petroelje | Holland | MI | Hamilton High School | |
Jake | James | Phillips | Washington | PA | Trinity High School |
Maxwell | Vick | Pitcher | Wales | MA | Tantasqua Regional Sr. High School |
Brett | Poggi | Hailey | ID | Wood River High School | |
Daniel | Powell | Jackson | MS | Forest Hill High School | |
Oliver | Patrick | Raff | Edmond | OK | Edmond North High School |
Benjamin | H. | Romero | Albuquerque | NM | La Cueva High School |
Sangeet | Satpathy | Palo Alto | CA | Henry M. Gunn High School | |
Tate | Adam | Schwickerath | New Hampton | IA | New Hampton High School |
Devon | Michael | Snyder | Watertown | SD | Watertown High School |
Cole | Preston | Tangeman | Holly Springs | NC | Apex Friendship High School |
Alex | Tosi | Framingham | MA | Belmont Hill School | |
Evan | Kent | Trone | Stockton | IL | Illinois Mathematics and Science Academy |
Akshay | Ram | Vadlamani | Mason | OH | William Mason High School |
Joel | Jesus | Vega Saucedo | Phoenix | AZ | Carl Hayden Community High School |
Jayden | A. | Villanueva | Bronx | NY | Dr. Richard Izquierdo Health and Science Charter School |
Jesse | Zhen | Philadelphia | PA | Julia R. Masterman Secondary School |
If you would like to make a gift in support of the Men’s College Scholarship, contact NIC President & CEO Judson Horras.