The Foundation for Fraternal Excellence and the North American Interfraternity Conference are excited to announce the recipients of the 2024 Men’s College Scholarship which is designed to identify and reward outstanding high school seniors who have demonstrated an ability to excel in the fields of academics, extra-curricular school activities and community involvement.
Men are going to college with less frequency than in the past, and not persisting to graduation at the same rates as women. According to The Wall Street Journal, at the close of the 2020-21 academic year, women made up 59.5% of college students, an all-time high, and men 40.5%, according to enrollment data from the National Student Clearinghouse, a nonprofit research group. Recent data points show that there are now 2.4 million more female than male undergraduates on U.S. campuses (8.9 million women compared to 6.5 million men).
To inspire college attendance and academic success by young men, in 2022 a diverse group of fraternity alumni founded the Men’s College Scholarship. A college education is important and opens numerous opportunities to students including the many potential benefits of fraternity membership, including a sense of belonging on campus which furthers students’ wellbeing and chances of graduating. Research actually shows that fraternities foster positive mental health, serve as a success accelerator for students, and engender tremendous loyalty and connections among alumni to support their alma mater.
We believe in the fraternity experience and know the value it provides to undergraduates and alumni. Fraternity members can tap built-in alumni networks, finding jobs more quickly than their peers. Research shows almost half of members had a brother who helped them find an internship or job and provided them with career advice. And fraternity alumni report being more fulfilled in their careers and lives in every aspect of wellbeing measured, from career to community and financial to physical, because of the relationships and resources they can leverage.
After reviewing more than 4,050 completed applications from young men across the United States, the Foundation for Fraternal Excellence is thrilled to award 72 scholarships totaling $41,000.
Recipients represent various backgrounds and hail from all 50 states and Washington, D.C., with 46% identifying as first-generation college students. We look forward to seeing this program continue to grow in future years and thank all Fraternities Matter Campaign donors for making this scholarship a reality.
2024 Scholarship Recipients:
2024 Men’s College Scholarship
First Name | Middle Name | Last Name | City | State | High School |
---|---|---|---|---|---|
Jose | Abraham | Alvarez | McAllen | TX | McAllen High School |
Quincy | Combs | Moorefield | WV | Moorefield High School | |
Clarence | Joseph | Davis, Jr. | Belle Chasse | LA | Holy Cross School |
Pierre | Deacon | New York | NY | Columbia Secondary School | |
Macklin | Gray | Kirkland | WA | Juanita High School | |
Zachary | Michael | Houtz | Auburn | PA | Schuylkill Haven Area High School |
Shishir | Jakkam | Columbus | GA | Columbus High School | |
Jude | Marshall | Jamison | Cincinnati | OH | Indian Hill High School |
Daniel | Z | Long Sang | Indianapolis | IN | Perry Meridian High School |
Selassie | Taylor | Pittsburg | CA | Pittsburg Senior High |
First Name | Middle Name | Last Name | City | State | High School |
---|---|---|---|---|---|
Isaiah | Steven | Abbott | Sidney | OH | Christian Academy Schools |
Denzel | Jagdeo | Balgobin | Windsor | CT | Academy of Aerospace and Engineering |
Spencer | Belson | Andover | MA | Andover High School | |
Isaac | Steven | Bowers | Concord | NH | Concord Christian Academy |
Michael | Ayden | Brack | Norman | OK | Norman North High School |
Edric | Bussie, Jr. | Tucker | GA | Druid Hills High School | |
Chryston | Lemar | Calvin | Dumas | AR | Dumas High School |
michael | Cano, Jr. | Brownsville | TX | Brownsville Early College Highschool | |
Rayan | Adam | Charah | Leesburg | VA | Loudoun County High School |
Trevor | Samuel | Christensen | Wamgeo | KS | Rock Creek Jr/Sr High School |
Philip | Frank | Chrostowski | Maspeth | NY | Archbishop Molloy High School |
Harrison | Coutu | Juneau | AK | Juneau Douglas High School | |
Khang | Tien | Dinh | Spring | TX | Klein Oak High School |
Caden | A | Dufour | Turner | ME | Hebron Academy |
Patrick | Ryan | Effertz | Velva | ND | Velva High School |
Tanner | Jay | Eide | Gettysburg | SD | Gettysburg High School |
Diego | Escalante | Los Olivos | CA | The Thacher School | |
Christopher | Michael | Ferrara | Atlanta | GA | The Lovett School |
Christian | David | Fraley | Lexington | KY | Lexington Catholic High School |
Landen | Victor | Gallagher | Cody | WY | Cody High School |
Erick | Gonzalez Cruz | Woodburn | OR | Woodburn High School | |
Keaton | Grady | Milwaukee | WI | Ronald Wilson Reagan College Preparatory High School | |
Wyatt | Hollowell | Natchez | MS | Adams County Christian School | |
Trust | Alaka’i | Humalon | Kapolei | HI | Saint Louis School |
Shawn | Ethan | Jacobs | Wilmington | DE | Concord High School |
Rey | King | Jeremiah | Tolleson | AZ | University High School |
Mark | S. | Jones | Boise | ID | Timberline High School |
Alexander | Kang | Cherry Hill | NJ | Cherry Hill High School East | |
Nehimia | Solomon | Kebede | Washington | DC | McKinley Technology High School |
Usman | Khalid | Palatine | IL | Palatine High School | |
Gavin | Dedric | Lindsay | Charlotte | NC | Covenant Day School |
Robert | James | Lube | Downers Grove | IL | Downers Grove South |
Jayden | Mabien | Creola | AL | Saraland High School | |
Christian | m | Marin | TIjeras | NM | Saint Pius X High School |
Cesar | Maya | River Rouge | MI | Cass Technical High School | |
Alex | Christopher | McMillan | Winter Park | FL | William Boone High School |
Tyler | McNair | Greenville | SC | Mauldin High School | |
Dylan | C | Medlin | Wake Forest | NC | Wake Forest High School |
Bryan | Nardo | Hialeah | FL | Mater performing arts entertainment academy | |
David | Thanh | Nguyen | Silver Spring | MD | Springbrook High School |
Edward | Muchiri | Njau | Philadelphia | PA | Abraham Lincoln High School |
Andrew | J | Ognibene | West Berlin | VT | U32 High School |
Clarksen | Gage | Padrnos | Sumner | NE | Sumner-Eddyville-Miller High School |
Steven | Colt | Parker | Sikeston | MO | Sikeston Public High School |
Wyatt | Charles | Phillips | Chantilly | VA | Freedom High School |
Ryan | Plant | Bridgewater | NJ | Bridgewater-Raritan | |
Boaz | Jakin | Qiu | Midland | MI | HH Dow High School |
Nathaniel | Read-Smith | Missoula | MT | Loyola Sacred Heart High Shool | |
Akiva | Rosenzweig | Gaithersburg | MD | Montgomery Blair High School | |
Grant | Jeffrey | Scharer | Jacksonville | FL | Samuel Wolfson High School |
Caleb | Todd | Seward | Aspen | CO | Aspen High School |
Dev | Mukesh | Shah | Clarksville | TN | Clarksville High School |
Evan | Patrick | Siembieda | Encino | CA | Chaminade College Preparatory |
Graham | William | Silberfein | Manvel | TX | Episcopal High School |
Matthew | Singh | New Hope | MN | Maranatha Christian Academy | |
Andy | Taing | West Covina | CA | Alhambra High School | |
Dane Christian | Villarama | Salt Lake City | UT | East High School | |
Wyatt | James | Vlasek | Cedar Rapids | IA | College Community School District / Prairie High School |
Jacob | Warren | Warpmaeker | Klein | TX | Klein High School |
Payson Daryl | Wilks | Oxford | OH | Stephen T. Badin High School | |
Donovan | Williams | Henderson | NV | Lake Mead Christian Academy | |
Andy | Wu | Cranston | RI | Cranston High School East |
If you would like to donate to the Fraternities Matter Campaign: download a pledge form, make a gift online or contact NIC President & CEO Judson Horras.