The Foundation for Fraternal Excellence (FFE) and the North American Interfraternity Conference are pleased to announce the recipients of the 2026 Men’s College Scholarship, a program designed to support outstanding young men as they pursue higher education and prepare for future success.
Founded in 2022 by a diverse group of fraternity alumni, the Men’s College Scholarship was created in response to a growing challenge facing higher education: fewer young men are enrolling in and graduating from college, and men continue to trail women across numerous educational outcomes, creating a widening gender gap in higher education.
At a time when college enrollment among men remains a national concern, scholarships and support systems that encourage college attendance are more important than ever. The Men’s College Scholarship seeks to remove financial barriers and empower recipients to take advantage of the opportunities that higher education provides, one of which is the fraternity experience.
Research consistently demonstrates that students who develop meaningful connections and a strong sense of belonging on campus are more likely to thrive academically and personally. Studies show that fraternity members report stronger mental health and well-being, greater leadership confidence, higher levels of campus engagement and stronger career outcomes than their nonaffiliated peers. Research also finds that fraternity alumni are more likely to report thriving in their careers, communities, finances, physical health and social well-being, underscoring the long-term value of supportive peer networks and mentorship throughout the college experience. These findings reinforce the importance of investing in young men as they begin their collegiate journeys.
This year, after reviewing 3,803 completed applications from young men across the United States, FFE is proud to award 72 scholarships totaling $42,000. Recipients represent 49 states and Washington, D.C., with nearly a third identifying as first-generation college students.
We are grateful to the organizational and individual donors of the Elevating Fraternities Campaign, whose generosity continues to make this program possible. Their investment in the next generation of leaders is helping more young men access higher education and pursue their goals with confidence.
Congratulations to each scholarship recipient. We look forward to celebrating your achievements and following your success in the years ahead.
2026 Scholarship Recipients:
2026 Men's College Scholarship
| First Name | Middle Name | Last Name | High School | City | State |
|---|---|---|---|---|---|
| Dereck | Joshua | Alegria | Franklin High School | Somerset | NJ |
| Ryan | Philip | Anderson | Thunder Ridge High School | Highlands Ranch | CO |
| Ty | Austin | Beyer | Freedom High School (South Riding) | Chantilly | VA |
| Juan | Carlos | Cevallos | School for Advanced Studies West | Doral | FL |
| Aladin | Dino | Crnolic | Timberlane Regional High School | Plaistow | NH |
| Kaden | Kai | Holub | Joel Barlow High School | Redding | CT |
| Daniel | Jammal | John Marshall High School | Los Angeles | CA | |
| Alexander | James | Jerebtsov | Wahconah Regional High School | Dalton | MA |
| Barry | Liang | AIMS College Prep High School | Oakland | CA | |
| Gabriel | Joseph | May | Westwood High School | Austin | TX |
| Joshua | Roga | Desert Mountain High School | Scottsdale | AZ | |
| Darshan | Sathish Kumar | Northside Health Careers High School | San Antonio | TX |
| First Name | Middle Name | Last Name | High School | City | State |
|---|---|---|---|---|---|
| Saad | Afeef | Bronx High School of Science | New York City | NY | |
| Daniel | Alvarez Novoa | Santa Maria High School | Santa Maria | CA | |
| Giovanni | Armando | Antonini | Jose Marti Mast 6-12 Academy | Hialeah | FL |
| Nolan | James | Becker | Morse High School | Bath | ME |
| Bryce | James | Birdsong | Acalanes High School | Lafayette | CA |
| Luke | Ryder | Bohlender | Thunder Basin High School | Gillette | WY |
| Itimu | Buchanan | New Century Technology | Huntsville | AL | |
| Iokua | Kaaa | Cabanilla | Lahainaluna High School | Lahaina | HI |
| Benjamin | Wyatt | Castro-Matthews | DePaul College Prep | Chicago | IL |
| Johnathan | Hong Kai | Chen | Skyline High School | Salt Lake City | UT |
| Elijah | Demosthenes | La Salle Academy | Providence | RI | |
| Keyln | Dickerson Kesler | Stratford High School | Stratford | OK | |
| Mason | DiEnna | Holy Ghost Preparatory | Bensalem | PA | |
| John | Randall | Duld | Mill Valley High School | Shawnee | KS |
| Connor | Ray | Edwards | Elwood High School | Elwood | NE |
| Jacoby | Elmer | Hebron Public School | Hebron | ND | |
| Joshua | D. | Foti | Catholic Memorial High School | Waukesha | WI |
| Gable | Frost | Brandon Valley High School | Brandon | SD | |
| Marcus | Gaudreau | Vernon Malone College and Career Academy | Raleigh | NC | |
| Daniel | Godbey | La Salle High School | Cincinnati | OH | |
| Adriel | Juda | Gonzalez | Avalos P-TECH | Houston | TX |
| Samuel | Joseph | Goodman | McCracken County High School | Paducah | KY |
| Brendon | Christopher | Green | Alpharetta High School | Alpharetta | GA |
| Xavier | Ray | Griswold | Elko High School | Elko | NV |
| Cole | Hagwell | Providence Catholic High School | New Lenox | IL | |
| Tyler | Hampton | Cass Technical High School | Detroit | MI | |
| Maddox | Henley | Vancleave High School | Vancleave | MS | |
| Luciano | Dembi | Ingrassano | Renaissance High School | Meridian | ID |
| Tanay | Janmanchi | H.H. Dow High School | Midland | MI | |
| Matthew | Jiang | Richard Montgomery High School | Rockville | MD | |
| Aidan | Patrick | Johnson | Clarinda Jr/Sr High School | Clarinda | IA |
| Ritvik | Kulkarni | Lexington High School | Lexington | SC | |
| Ryan | Melvin | Kusinitz | Topsail High School | Hampstead | NC |
| Nathaniel | Adam | Lencse | Westminster Academy | Fort Lauderdale | FL |
| Jack | Lewis | Sylvania Southview High School | Sylvania | OH | |
| Luke | Allen | Magruder | Central Catholic High School | Wheeling | WV |
| Zabuel | Marks | De La Salle North Catholic | Portland | OR | |
| Read | McStravick | Dover-Sherborn High School | Dover | MA | |
| Mathew | Alexander | Melo | Lane Tech College Prep | Chicago | IL |
| Ibrahim | Mohammed | Benjamin Banneker Academic High School | Washington | D.C. | |
| Justin | Scott | O’Niel | Richland High School | Richland | WA |
| David | Olorunda | Riverside High School | Lansdowne | VA | |
| Remiel | Asher | Porter | Steller Secondary School | Anchorage | AK |
| Terrell | Shaun | Ramey, Jr. | Cardinal Ritter College Prep | Saint Louis | MO |
| Liam | S. | Ramsey | Cape Henlopen High School | Lewes | DE |
| Micah | Reed | Berean Christian High School | Walnut Creek | CA | |
| Elijah | Scott | Liberal Arts and Science Academy | Austin | TX | |
| Seth | Patrick | Sharp | Shelbyville Central High School | Shelbyville | TN |
| Zarek | Dimitri | Sierazy | Chesterton High School | Chesterton | IN |
| Stanley | Hermane | Simonsen | Catonsville High School | Catonsville | MD |
| James | Henry | Stewart | Peters Township High School | McMurray | PA |
| Graham | Barret | Taylor | New Braunfels High School | New Braunfels | TX |
| Cameron | Harris | Temple | Cedar Creek School | Ruston | LA |
| Drew | Thompson | Middletown High School South | Middletown | NJ | |
| Reese | Campbell | Thompson | Santa Fe Preparatory School | Santa Fe | NM |
| Robert | Leon | Tracy | Westminster Schools of Augusta | Augusta | GA |
| Dylan | A. | Ware | Rogers Academy of Leadership & Innovation | Rogers | AR |
| Emmett | Orion | Weinstein Terry | Thetford Academy | Thetford Center | VT |
| Finn | Alexander | Williams | Waverly High School | Waverly | NY |
| Jonathan | Wemanonge | Yani | Blaine High School | Blaine | MN |
If you would like to make a gift in support of the Men’s College Scholarship, contact NIC President & CEO Judson Horras and/or FFE Executive Director Will Foran.

